18-0084 | RFP - Inmate Phone System 2019 (PDF)
| N/A | Inmate Phone System 2019 Vendors (PDF)
| December 27, 2018 | April 22, 2019 | Inmate Telephone System 2019 Bid Tabulation (PDF)
| Sixty (60) Months | Inmate Phone System 2019 Award (PDF)
| N/A
|
18-0083 | RFP - Legal Service - Circuit Clerk 2019 (PDF)
| N/A | Legal Services - Circuit Clerk 2019 Vendors (PDF)
| December 18, 2018 | March 27, 2019 | Legal Services - Circuit Clerk 2019 Bid Tabulation (PDF)
| Date of Approval to December 31, 2019 | Legal Services-Circuit Clerk 2019 Award (PDF)
| Legal Services - Circuit Clerk Cooperative Bid Form (PDF)
|
18-0082 | RFP - Auditing Services Fiscal Year 2018 (PDF)
| N/A | Auditing Services Fiscal Year 2018 Vendors (PDF)
| December 4, 2018 | January 28, 2019 | Auditing Services Fiscal Year 2019 Bid Tabulation (PDF)
| Date of Approval to December 31, 2019 | Auditing Services Award (PDF)
| Auditing Services 2019 Cooperative Bid Form (PDF)
|
18-0081 | IFB - Traction Sand Supply 2019 (PDF)
| N/A | Traction Sand Supply 2019 Vendors (PDF)
| December 4, 2018 | December 10, 2018 | Traction Sand 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Traction Sand Supply 2019 Award (PDF)
| Traction Sand Cooperative Bid Form (PDF)
|
18-0080 | RFP - Sheriff’s Office Tahoes with Trade in 2018 (PDF)
| N/A | Sheriffs Office Tahoes With Trade In Vendors (PDF)
| November 27, 2018 | January 28, 2019 | Sheriffs Office Tahoes With Trade In Bid Tabulation (PDF)
| Date of Approval to December 31, 2019 | Sheriffs Tahoes Award (PDF)
| Sheriffs Office Tahoes With Trade In Cooperative Bid Form (PDF)
|
18-0079 | IFB - Youth Sports Photography 2019 (PDF)
| N/A | Youth Sports Photography 2019 Vendors (PDF)
| December 4, 2018 | January 14, 2019 | Youth Sports Photography 2019 Cooperative Bid Form (PDF)
| Date of Approval of December 31, 2019 | Youth Sports Photography 2019 Award (PDF)
| Youth Sports Photography 2019 Cooperative Bid Form (PDF)
|
18-0078 | RFP - Health Care Services - Jail Facility 2019 (PDF)
| N/A | Health Care Services - Jail Facility 2019 Vendors (PDF)
| November 20, 2018 | December 10, 2018 | Health Care Jail Facility 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Health Care Services - Jail Facility 2019 Award (PDF)
| Health Care Services - Jail Facility Cooperative Bid Form (PDF)
|
18-0077 | IFB - Paper Supplies 2019 (PDF)
| N/A | Paper Supplies 2019 Vendors (PDF)
| 11-20-018 | December 10, 2018 | Paper Supplies 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Paper Supplies 2019 Award (PDF)
| Paper Supplies 2019 Cooperative Bid Form (PDF)
|
18-0076 | RFP - Post Offer/Fit for Duty Testing Services (PDF)
| N/A | Post Offer Fit For Duty Testing Services Vendors (PDF)
| October 16, 2018 | October 22, 2018 | Post Offer Fit For Duty Testing Services Bid Tabulation (PDF)
| Date of Approval to October 21, 2019 | Post Offer/Fit for Duty Testing Services Award (PDF)
| Post Offer Fit For Duty Cooperative Bid Form (PDF)
|
18-0075 | RFQ - On-Call Snow Removal Services 2018 to 2019 (PDF)
| N/A | Snow Removal Vendors (PDF)
| October 30, 2018 | December 10, 2018 | On-Call Snow Removal 2018 to 2019 Bid Tabulation (PDF)
| Date of Approval Through 12-09-2019 | On-Call Snow Removal Services 2018 to 2019 Award (PDF)
| N/A |
18-0074 | RFP - Burial Services 2019 (PDF)
| N/A | Burial Services 2019 Vendors (PDF)
| October 30, 2018 | November 13, 2018 | Burial Services 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Burial Services 2019 Award (PDF)
| Burial Services 2019 Cooperative Bid Form (PDF)
|
18-0073 | IFB - Vehicle Tracking System 2019 (PDF)
| Vehicle Tracking System 1 Addendum (PDF)
| Vehicle Tracking System 2019 Vendors (PDF)
| October 16, 2018 | December 10, 2018 | Vehicle Tracking System 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2021 | Vehicle Tracking System 2019 Award (PDF)
| Vehicle Tracking Cooperative Bid Form (PDF)
|
18-0072 | RFP - Psychological Services 2019 (PDF)
| N/A | Psychological Services 2019 Vendors (PDF)
| October 16, 2018 | November 13, 2018 | Psychological Services 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Psychological Services 2019 Award (PDF)
| Psychological Services 2019 Cooperative Bid Form (PDF)
|
18-0071 | RFP - Health Care Services - Juvenile 2019 (PDF)
| N/A | Health Care Services - Juvenile 2019 Vendors (PDF)
| October 16, 2018 | November 13, 2018 | Health Care Services - Juvenile - 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Health Care Services - Juvenile 2019 Award (PDF)
| Health Care Services - Juvenile Cooperative Bid Form (PDF)
|
18-0070 | RFP - Shelter Care Services 2019 (PDF)
| N/A | Shelter Care Services 2019 Vendors (PDF)
| October 16, 2018 | November 13, 2018 | Bid Tabulation | January 1, 2019 to December 31, 2019 | Shelter Care Services 2019 Award (PDF)
| Shelter Care Services Cooperative Bid Form (PDF)
|
18-0069 | IFB - Security Services 2019 (PDF)
| N/A | Security Services 2019 Vendors (PDF)
| October 16, 2018 | November 13, 2018 | Security Services 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Security Services 2019 Award (PDF)
| Security Services 2019 Cooperative Bid Form (PDF)
|
18-0068 | RFP - In-Home Counseling Services 2019 (PDF)
| N/A | In-Home Counseling Services 2019 Vendors (PDF)
| October 16, 2018 | November 13, 2018 | In-Home Counseling Services 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | In-Home Counseling Services 2019 Award (PDF)
| In-Home Counseling Solutions Cooperative Bid Form (PDF)
|
18-0067 | IFB - Double Drum Roller 2018 (PDF)
| N/A | Double Drum Roller 2018 Vendors (PDF)
| October 2, 2018 | October 22, 2018 | Double Drum Roller 2018 Bid Tabulation (PDF)
| Date of Approval to October 21, 2019 | Double Drum Roller 2019 Award (PDF)
| Double Drum Roller 2019 Cooperative Bid Form (PDF)
|
N/A | RFQ - 2019-2020 on-Call Construction Consulting Services | N/A | N/A
| September 21, 2018 | December 10, 2018 | 2019 to 2020 On Call Construction Engineering Services Consultant Submittal List (PDF)
| January 1, 2019 to December 31, 2020 | On-Call Construction Engineering Services Award (PDF)
| N/A
|
Please See Road and Bridge Project Bid Page | September 28, 2018 |
N/A | RFQ - 2019-2020 on-Call Stormwater Professional Engineering Services | N/A
| N/A
| September 21, 2018 | November 26, 2018 | Submittal Ratings 2019 2020 On Call Stormwater Professional Services (PDF)
| January 1, 2019 to December 31, 2020 | On-Call Stormwater Services Award (PDF)
| N/A |
Please See Road and Bridge Project Bid Page
| September 28, 2018 |
18-0066 | IFB - Pest Control Services 2019 (PDF)
| Pest Control 2019 Addendum (PDF)
| Pest Control Services 2019 Vendors (PDF)
| September 25, 2018 | October 22, 2018 | Pest Control Services 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Pest Control Services 2019 Award (PDF)
| Pest Control Services 2019 Cooperative Bid Form (PDF)
|
18-0065 | IFB - Sprinkler and Fire Alarm Testing 2019 (PDF)
| N/A | Sprinkler and Fire Alarm Testing 2019 Vendors (PDF)
| September 25, 2018 | October 22, 2018 | Sprinkler and Fire Alarm Testing 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Sprinkler and Fire Alarm Testing 2019 Award (PDF)
| Sprinkler and Fire Alarm Testing 2019 Cooperative Bid Form (PDF)
|
18-0064 | IFB - Hardware, Electrical Terminals and Supplies 2018 (PDF)
| N/A | Hardware Electrical Terminals and Supplies 2018 Vendors (PDF)
| September 25, 2018 | October 22, 2018 | Hardware Electrical Terminals and Supplies 2018 Bid Tabulation (PDF)
| Date of Approval to October 21, 2019 | Hardware, Electrical Terminals and Supplies 2018 Award (PDF)
| Hardware Electrical Terminals and Supplies 2018 Cooperative Bid Form (PDF)
|
18-0063 | IFB - Vehicle Graphics and Installation 2018 (PDF)
| N/A | Vehicle Graphics and Installation 2018 Vendors (PDF)
| September 25, 2018 | October 22, 2018 | Vehicle Graphics and Installation 2018 Bid Tabulation (PDF)
| Date of Approval to October 21, 2019 | Vehicle Graphics and Installation 2018 Award (PDF)
| Vehicle Graphics and Installation 2018 Cooperative Bid Form (PDF)
|
18-0062 | IFB - Used Chevrolet Tahoes (PDF)
| N/A | Used Tahoes Vendors (PDF)
| September 25, 2018 | October 22, 2018 | Used Chevrolet Tahoes Bid Tabulation (PDF)
| Date of Approval to October 21, 2019 | Used Chevrolet Tahoes Award (PDF)
| Used Chevrolet Tahoes Cooperative Bid Form (PDF)
|
18-0061 | IFB - Personal Property Mailers 2019 (PDF)
| N/A | Personal Property Mailers 2019 Vendors (PDF)
| September 11, 2018 | October 9, 2018 | Personal Property Mailers 2019 Bid Tabulation (PDF)
| Date of Approval to October 8, 2019 | Personal Property Mailers 2019 Award (PDF)
| Personal Property Mailers 2019 Cooperative Bid Form (PDF)
|
18-0060 | IFB - Precast Concrete Drainage Structures 2018 (PDF)
| N/A | Precast Concrete Drainage Structures 2018 Vendors (PDF)
| August 21, 2018 | August 27, 2018 | Precast Concrete Drainage Structures 2018 Bid Tabulation (PDF)
| Date of Approval to August 26, 2019 | Precast Concrete Drainage Structures 2018 Award (PDF)
| Precast Concrete Cooperative Bid Form (PDF)
|
18-0059 | IFB - Emergency Vehicle Lighting and Accessories 2018 (PDF) | N/A | Emergency Vehicle Lighting and Accessories 2018 Vendors (PDF)
| August 28, 2018 | September 24, 2018 | Emergency Vehicle Lighting and Accessories 2018 Bid Tabulation (PDF)
| Date of Approval to September 23, 2019 | Emergency Vehicle Lighting and Accessories 2018 Award (PDF)
| Emergency Vehicle Lighting Cooperative Bid Form (PDF)
|
18-0058 | IFB - Rebid Flooring Materials and Supplies 2018 (PDF)
| N/A | Rebid Flooring Materials and Supplies 2018 Vendors (PDF)
| August 21, 2018 | September 10, 2018 | Rebid Flooring Materials and Supplies 2018 Bid Tabulation (PDF)
| Date of Approval to September 9, 2019 | Rebid Flooring Materials and Supplies 2018 Award (PDF)
| Rebid Flooring Materials and Supplies Cooperative Bid Form (PDF)
|
18-0057 | IFB - General Veterinarian Services 2019 (PDF)
| N/A | General Vet Services 2019 Vendors (PDF)
| August 14, 2018 | September 24, 2018 | General Veterinarian Services 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | General Veterinarian Services 2019 Award (PDF)
| General Vet Cooperative Bid Form (PDF)
|
18-0056 | IFB - Attending Veterinarian Services 2019 (PDF)
| N/A | Attending Vet Services 2019 Vendors (PDF)
| August 14, 2018 | September 24, 2018 | Attending Veterinarian Services 2019 Bid Tabulation (PDF)
| January 1, 2019 to December 31, 2019 | Attending Veterinarian Services 2019 Award (PDF)
| Cooperative Form - Attending Vet 2019 (PDF)
|
18-0055 | RFP - Sheriff’s Office Interview Room Camera and Recording System 2018 (PDF)
| N/A | Sheriffs Office Interview Room Camera and Recording System 2018 Vendors (PDF)
| August 14, 2018 | November 13, 2018 | Sheriffs Office Interview Room Bid Tabulation (PDF)
| Effective upon Go-Live of the Interview Recording System for a One-Year Term | Sheriff’s Office Interview Room Camera and Recording System 2018 Award (PDF)
| Sheriffs Office Interview Room Cooperative Bid Form (PDF)
|
18-0054 | RFP - Full Body Scanner 2018 (PDF)
| N/A | Full Body Scanner 2018 Vendors (PDF)
| August 14, 2018 | October 9, 2018 | Full Body Scanner 2018 Bid Tabulation (PDF)
| Three Years Commencing upon Date of Approval of the Lease for Three Annual Lease Payments | Full Body Scanner 2018 Award (PDF)
| Full Body Scanner 2018 Cooperative Bid Form (PDF)
|
18-0053 | IFB - Generator Fuel Tank Replacement 2018 (PDF)
| N/A | Generator Fuel Tank Replacement 2018 Vendors (PDF)
| July 24, 2018 | August 13, 2018 | Generator Fuel Tank Replacement 2018 Bid Tabulation (PDF)
| Date of Approval to August 12, 2019 | Generator Fuel Tank Replacement 2018 Award (PDF)
| Generator Fuel Tank Replacement 2018 Cooperative Bid (PDF)
|
18-0052 | IFB - Jail HVAC Replacement and Installation 2018 | Addendum Jail/Courthouse HVAC Replacement and Installation 2018 | Vendors | July 24, 2018 | N/A | N/A | N/A | N/A | N/A |
18-0051 | RFQ - Jefferson County Courthouse, Sheriff Department and Jail Space Study (PDF)
| N/A | Courthouse Sheriff Department and Jail Study Vendors (PDF)
| July 17, 2018 | January 28, 2019 | Consultant Rating Selection (PDF)
| One-Year from Date of Execution | Jefferson County Courthouse, Sheriff Department and Jail Space Study Award (PDF)
| N/A |
N/A
|
Consultant Interview Rating (PDF)
|
18-0050 | IFB - Flooring Materials and Supplies 2018 (PDF)
| N/A | Flooring Materials and Supplies 2018 Vendors (PDF)
| July 17, 2018 | N/A
| No Bids Received | N/A
| N/A
| N/A
|
18-0049 | IFB - Microfilming Services 2018 (PDF)
| N/A | Microfilming Services 2018 Vendors (PDF)
| July 3, 2018 | August 13, 2018 | Microfilming Services 2018 Bid Tabulation (PDF)
| Date of Approval to August 12, 2019 | Microfilming Services 2018 Award (PDF)
| Microfilming Services 2018 Cooperative Bid Form (PDF)
|
18-0048 | IFB - Vehicle Lighting and Equipment Install 2018 (PDF)
| N/A | Vehicle Lighting and Equipment Install 2018 Vendors (PDF)
| July 3, 2018 | July 23, 2018 | Vehicle Lighting and Install 2018 Bid Tabulation (PDF)
| Date of Approval July 31, 2018 | Vehicle Lighting and Install 2018 Award (PDF)
| Vehicle Lighting and Equipment Install 2018 Cooperative Bid Form (PDF)
|
18-0047 | RFP - Ammunition 2018 (PDF)
| N/A | Ammunition 2018 Vendors (PDF)
| June 26, 2018 | June 23, 2018 | Ammunition 2018 Bid Tabulation (PDF)
| Date of Approval to July 23, 2019 | Ammunition 2018 Award (PDF)
| Ammunition 2018 Cooperative Bid Form (PDF)
|
18-0046 | IFB - Boom Mower 2018 (PDF)
| N/A | Boom Mower 2018 Vendors (PDF)
| June 12, 2018 | June 25, 2018 | Boom Mower 2018 Bid Tabulation (PDF)
| Date of Approval to June 24, 2019 | Boom Mower 2018 Award (PDF)
| Boom Mower 2018 Cooperative Bid Form (PDF)
|
18-0045 | IFB - Asphalt Roller 2018 (PDF)
| N/A | Asphalt Rollers 2018 Vendors (PDF)
| June 12, 2018 | June 25, 2018 | Asphalt Roller 2018 Bid Tabulation (PDF)
| Date of Approval to June 24, 2018 | Asphalt Roller 2018 Award (PDF)
| Asphalt Roller 2018 Cooperative Bid Form (PDF)
|
N/A | Bid Notice - Eime Road Replacement Bro-Bo50(22) | N/A
| N/A
| June 19, 2018 | N/A
| N/A
| N/A
| N/A
| N/A
|
N/A
|
Please See Road and Bridge Project Bid Page
|
N/A | Bid Notice - Rock Creek Gardens Road Bridge Replacement Pw18428brg | N/A
| N/A
| June 19, 2018 | N/A
| N/A
| N/A
| N/A
| N/A
|
N/A
|
Please See Road and Bridge Project Bid Page
|
18-0044 | IFB - New Vehicles 2019 (PDF)
| N/A | New Vehicles 2019 Vendors (PDF)
| June 19, 2018 | July 13, 2018 | New Vehicles 2019 Bid Tabulation (PDF)
| Date of Approval to July 8, 2019 | New Vehicles 2019 Award (PDF)
| New Vehicles 2019 Cooperative Bid Form (PDF)
|
18-0043 | IFB - Highway Striping 2018 (PDF)
| N/A | Highway Striping 2018 Vendors (PDF)
| June 19, 2018 | June 25, 2018 | Highway Striping 2018 Bid Tabulation (PDF)
| December 31, 2018 | Highway Striping 2018 Award (PDF)
| Highway Striping 2018 Cooperative Bid Form (PDF)
|
18-0042 | IFB - Highway Salt 2018 (PDF)
| N/A | Highway Salt 2018 Vendors (PDF)
| June 19, 2018 | June 25, 2018 | Highway Salt 2018 Bid Tabulation (PDF)
| Date of Approval to June 24, 2019 | Highway Salt 2018 Award (PDF)
| Highway Salt 2018 Cooperative Bid Form (PDF)
|
18-0041 | RFP - Inmate Food Services and Management of Kitchen 2018 (PDF)
| N/A | Inmate Food Services and Management of Kitchen Vendors (PDF)
| June 12, 2018 | July 23, 2018 | Inmate Food Services and Management of Kitchen Bid Tabulation (PDF)
| Date of Approval September 2, 2020 | Inmate Food Services and Management of Kitchen 2018 Award (PDF)
| Inmate Food Services and Management of Kitchen Cooperative Bid Form (PDF)
|
18-0040 | RFP - Jail Commissary 2018 (PDF)
| N/A | Commissary Supplies Vendors (PDF)
| June 12, 2018 | August 13, 2018 | Jail Commissary 2018 Bid Tabulation (PDF)
| Date of Approval to August 13, 2020 | Jail Commissary 2018 Award (PDF)
| Jail Commissary 2018 Cooperative Bid Form (PDF)
|
18-0039 | RFP - Sheriff’s Office Tahoe’s (PDF)
| N/A | Sheriffs Office Tahoes Vendors (PDF)
| June 12, 2018 | July 23, 2018 | Sheriffs Office Tahoes Bid Tabulation (PDF)
| Date of Approval to July 22, 2019 | Sheriff’s Office Tahoe’s Award (PDF)
| Sheriffs Office Tahoes Cooperative Bid Form (PDF)
|
N/A
| Bid Notice - Charter Church Road Bridge Replacement STP-5403 (661) | N/A
| N/A
| N/A
| N/A
| N/A
| N/A
| N/A
| N/A
|
N/A
|
Please See Road and Bridge Project Bid Page
|
N/A
| Bid Notice - Imperial Main St Improvements STP- 5403 (662) | N/A
| N/A
| N/A
| N/A
| N/A
| N/A
| N/A
| N/A
|
N/A
|
Please See Road and Bridge Project Bid Page
|
18-0038 | IFB - Removal of Dangerous Building(s) and Public Nuisance - 6 Highview Imperial (PDF)
| N/A | 6 Highview - Imperial Vendors (PDF)
| May 15, 2018 | June 11, 2018 | Dangerous Buildings and Public Nuisance - 6 Highview Bid Tabulation (PDF)
| Completed Within 45 Days | 12 Highview Award (PDF)
| 6 Highview Cooperative Bid Form (PDF)
|
18-0037 | IFB - Removal of Dangerous Building(s) and Public Nuisance - 12 Highview, Imperial (PDF)
| N/A | 12 Highview - Imperial Vendors (PDF)
| May 15, 2018 | June 11, 2018 | Dangerous Buildings and Public Nuisance - 12 Highview Bid Tabulation (PDF)
| Completed Within 45 Days | 12 Highview Award (PDF)
| 12 Highview Cooperative Bid Form (PDF)
|
18-0036 | IFB - Removal of Dangerous Building(s) and Public Nuisance - 2551 Old State Road M, Imperial (PDF)
| N/A | 2551 Old State Road M - Imperial Vendors (PDF)
| May 15, 2018 | June 11, 2018 | Demo 2551 Old State Road M Imperial Missouri Bid Tabulation (PDF)
| Completed Within 45 Days | 2551 Old State Road M - Imperial Award (PDF)
| 2551 Old State Road M Cooperative Bid Form (PDF)
|
18-0035 | IFB - Highway Materials and Supplies 2018 (PDF)
| N/A | Highway Materials and Supplies 2018 Vendors (PDF)
| May 15, 2018 |
| Highway Supplies 2018 Bid Tabulation (PDF)
| Date of Approval to June 25, 2020 | Highway Materials and Supplies 2018 Award (PDF)
| Highway Supplies 2018 Cooperative Bid Form (PDF)
|
18-0034 | IFB - Rebid Commercial Rider Mower 2018-A (PDF)
| N/A | Rebid - Commercial Rider Mower 2018 Vendors (PDF)
| May 15, 2018 | May 29, 2018 | Rebid Commercial Rider Mower 2018-A Bid Tabulation (PDF)
| Date of Approval to November 30, 2018 | Rebid Commercial Rider Mower 2018-A Award (PDF)
| Rebid Rider Mower 2018 Cooperative Bid Form (PDF)
|
|
|
18-0033 | RFP - Tax Trustee Services (PDF)
| N/A | N/A
| May 1, 2018 | N/A
| N/A
| N/A
| N/A
| N/A
|
18-0032 | IFB - Welding Equipment and Materials 2018 (PDF)
| N/A | Welding Equipment 2018 Vendors (PDF)
| May 1, 2018 | May 29, 2018 | Welding Equipment 2018 Bid Tabulation (PDF)
| June 13, 2018 to June 12, 2019 | Welding Equipment and Materials 2018 Award (PDF)
| Welding Equipment and Materials Cooperative Bid Form (PDF)
|
18-0031 | IFB - Automotive Parts and Supplies 2018 (PDF)
| N/A | Automotive Parts and Supplies 2018 Vendors (PDF)
| April 17, 2018 | May 14, 2018 | Auto Parts and Supplies 2018-R Bid Tabulation (PDF)
| May 23, 2018 to May 22, 2019 | Automotive Parts and Supplies 2018 Award (PDF)
| Auto Parts Supplies Cooperative Bid Form (PDF)
|
18-0030 | RFP - Renewal of Laserfiche Software Assurance Plan and Support (PDF)
| N/A | Laserfiche Service Agreement Vendors (PDF)
| April 17, 2018 | May 14, 2018 | Renewal of Laserfiche Software Assurance Plan and Support Bid Tabulation (PDF)
| Date of Approval to April 25, 2019 | Renewal of Laserfiche Software Assurance Plan and Support Award (PDF)
| Laserfiche Cooperative Bid Form (PDF)
|
18-0029 | IFB - Elevator and Chair Lift Maintenance and Repair Services 2018 (PDF)
| N/A | Elevator and Chair Lift Maintenance and Repair Services 2018 Vendors (PDF)
| April 17, 2018 | May 14, 2018 | Elevator and Chair Lift Maintenance and Repair Services 2018 Bid Tabulation (PDF)
| June 27, 2018 to June 26, 2020 | Elevator and Chair Lift Maintenance and Repair Services 2018 Award (PDF)
| N/A
|
18-0028 | IFB - 2018 Trash Removal Services (PDF)
| N/A | 2018 Trash Removal Services Vendors (PDF)
| April 10, 2018 | May 14, 2018 | 2018 Trash Removal Services Bid Tabulation (PDF)
| June 9, 2018 to June 8, 2019 | 2018 Trash Removal Services Award (PDF)
| Trash Removal Services 2018 Cooperative Bid Form (PDF)
|
18-0027 | IFB - 2018 Trash Container Services (PDF)
| N/A | 2018 Trash Container Services Vendors (PDF)
| April 10, 2018 | May 14, 2018 | 2018 Trash Container Services Bid Tabulation (PDF)
| June 9, 2018 to June 8, 2019 | 2018 Trash Container Services Award (PDF)
| Trash Container Services 2018 Cooperative Bid Form (PDF)
|
18-0026 | IFB - Safety Shoes 2018 (PDF)
| N/A | Safety Shoes 2018 Vendors (PDF)
| 43193 | 43213 | Safety Shoes 2018 Bid Tabulation (PDF)
| May 1, 2018 to April 30, 2020 | Safety Shoes 2018 Award (PDF)
| Cooperative Bid Form - Safety Shoes 2018 (PDF)
|
18-0025 | IFB - Rebid Construction Equipment Parts and Supplies 2018 (PDF)
| N/A | Rebid Construction Equipment Parts and Supplies 2018 Vendors (PDF)
| April 3, 2018 | April 23, 2018 | Rebid Construction Parts and Supplies 2018 Bid Tabulation (PDF)
| April 23, 2018 to April 22, 2019 | Rebid Construction Equipment Parts and Supplies 2018 Award (PDF)
| Rebid Construction Parts and Supplies 2018 Cooperative Bid (PDF)
|
18-0024 | IFB - Commercial Rider Mower 2018 (PDF)
| N/A | Commercial Rider Mower 2018 Vendors (PDF)
| April 3, 2018 | N/A | Commercial Rider Mower 2018 Bid Tabulation (PDF)
| N/A | Commercial Rider Mower 2018 Reject (PDF)
| N/A |
18-0023 | IFB - Hazmat Physicals 2018 (PDF)
| N/A | Hazmat Physicals 2018 Vendors (PDF)
| March 27, 2018 | April 9, 2018 | Hazmat Physicals 2018 Bid Tabulation (PDF)
| May 9, 2018 to May 8, 2018 | Hazmat Physicals 2018 Award (PDF)
| N/A
|
18-0022 | RFP - Jefferson County Planning Office Remodel of Customer Service Area (PDF) | N/A | Planning Office Remodel Vendors (PDF)
| March 27, 2018 | May 29, 2018 | Planning Office Remodel Bid Tabulation (PDF)
| Date of Approval to May 28, 2019 | Jefferson County Planning Office Remodel of Customer Service Area Award (PDF)
| Planning Office Remodel Cooperative Bid Form (PDF)
|
18-0021 | RFP - Jefferson County Code Enforcement Office Remodel of Customer Service Area (PDF)
| N/A | Code Enforcement Remodel Vendors (PDF)
| March 27, 2018 | May 29, 2018 | Code Enforcement Office Remodel Bid Tabulation (PDF)
| Date of Approval to May 28, 2019 | Code Enforcement Office Remodel Award (PDF)
| Code Office Remodel Cooperative Bid Form (PDF)
|
N/A | RFQ - East Rock Creek Road Safety Improvements, STP-5403 (677) | N/A
| N/A
| March 9, 2018 | N/A
| N/A
| N/A
| N/A
| N/A
|
N/A
|
Please See Road and Bridge Project Bid Page
|
N/A | RFQ - House Springs Main Street Improvements Phase 1, STP-5403 (679) | N/A
| N/A
| March 9, 2018 | N/A
| N/A
| N/A
| N/A
| N/A
|
N/A
|
Please See Road and Bridge Project Bid Page
|
N/A | RFQ - Miller Road Intersection Improvements Phase 1, STP-5403 (680) | N/A
| N/A
| March 9, 2018 | N/A
| N/A
| N/A
| N/A
| N/A
|
N/A
|
Please See Road and Bridge Project Bid Page
|
N/A | RFQ - Rouggly Kiepe Road Bridge over Tributary to Saline Creek, STP-5403 (685) | N/A
| N/A
| March 9, 2018 | N/A
| N/A
| N/A
| N/A
| N/A
|
N/A
|
Please See Road and Bridge Project Bid Page
|
18-0020 | IFB - Rebid Ready Mix Concrete 2018 (PDF)
| N/A | Rebid Ready Mix Concrete 2018 Vendors (PDF)
| February 27, 2018 | March 12, 2018 | Rebid Ready Mix Concrete 2018 Bid Tabulation (PDF)
| March 12, 2018 to March 11, 2019 | Rebid Ready Mix Concrete 2018 Award (PDF) | Rebid - Ready Mix Concrete 2018 Cooperative Bid Form (PDF)
|
18-0019 | IFB - Paint and Body Work 2018 (PDF)
| N/A | Paint Body Work 2018 Vendors (PDF)
| February 27, 2018 | April 9, 2018 | Paint and Body Work 2018 Bid Tabulation (PDF)
| April 9, 2018 to April 8, 2019 | Paint Body Work 2018 Award (PDF)
| Paint and Body Work 2018 Cooperative Bid Forms (PDF)
|
18-0018 | RFP - Support Services for Truancy Court Programs 2018 (PDF)
| N/A | Support Service For Truancy Court Programs 2018 Vendors (PDF)
| February 16, 2018 | March 12, 2018 | Support Services For Truancy Court Programs 2018 Bid Tabulation (PDF)
| March 12, 2018 to December 31, 2018 | Support Service For Truancy Court Programs 2018 Award (PDF)
| Support Services For Truancy Court Programs 2018 Cooperative Bid Form (PDF)
|
| Bid Notice - Old State Route 21, Phase 2 Improvements, Pw18039rdw | N/A
| N/A
| February 6, 2018 | N/A
| N/A
| N/A
| N/A
| N/A
|
N/A
|
Please See Road and Bridge Project Bid Page
|
18-0017 | IFB - Lube Oils, Antifreeze and Grease 2018 (PDF)
| N/A | Lubes Oils Antifreeze and Grease 2018 Vendors (PDF)
| February 6, 2018 | March 12, 2018 | Lube Oils Antifreeze and Grease 2018 Bid Tabulation (PDF)
| April 1, 2018 to March 31, 2019 | Lubes Oils Antifreeze and Grease 2018 Award (PDF)
| Lube Oils-Antifreeze and Grease 2018 Cooperative Bid Form (PDF)
|
18-0016 | IFB - Heavy Truck Parts and Supplies 2018 (PDF)
| N/A | Heavy Truck Parts and Supplies 2018 Vendors (PDF)
| February 6, 2018 | March 12, 2018 | Heavy Truck Parts and Supplies 2018 Bid Tabulation (PDF)
| March 12, 2018 to March 11, 2019 | Heavy Truck Parts and Supplies 2018 Award (PDF)
| Heavy Truck Parts and Supplies 2018 Cooperative Bid Forms (PDF)
|
18-0015 | IFB - Construction Equipment Parts and Supplies 20181 (PDF)
| N/A | Construction Equipment Parts and Supplies 2018 Vendors (PDF)
| February 6, 2018 | N/A
| Construction Parts Bid Tabulation (PDF)
| N/A | Construction Parts Reject (PDF)
| N/A |
18-0014 | IFB - Hydraulic Fittings, Hose, and Supplies 2018 (PDF)
| N/A | Hydraulic Fittings Hose Vendors (PDF)
| February 6, 2018 | February 26, 2018 | Hydraulic Fittings and Hose Bid Tabulation (PDF)
| March 27, 2018 to March 26, 2019 | Hydraulic Fittings and Hose Award (PDF)
| Hydraulic Fittings Cooperative Bid Form (PDF)
|
18-0013 | IFB - Special Process Server 2018 (PDF)
| N/A | Special Process Server 2018 Vendors (PDF)
| February 6, 2018 | February 26, 2018 | Special Process Server 2018 Bid Tabulation (PDF)
| February 26, 2018 to February 28, 2019 | Special Process Server 2018 Award (PDF)
| Special Process Server Cooperative Bid Form (PDF)
|
18-0012 | IFB - Channel Post 2018 (PDF)
| N/A | Channel Posts 2018 Vendors (PDF)
