Invitation for Bid / Request for Proposal
Jefferson County, Missouri is currently accepting Invitation for Bid / Request for Proposals for the products, services and supplies listed below. To view IFB or RFP, double click on the listed item(s). Bid Tabulations of submitted prices will be available to vendors within five (5) working days after the bid closing date. Click the bid tabulation box associated with the desired IFB or RFP. Award Letters will be available after reviewed by the Division of General Services/Contracts & Grants, the requestor and the County Council. Contracts with an option to be renewed from the previous year are located in the table, below current contracts. If unable to view, contact Purchasing in the Department of Administrative Services at (636) 797-6411.
CURRENT OPENINGS: (For Road & Bridge Project Bids click link)
Click here for 2007 Closed Bids.
Click here for 2008 Closed Bids.
Click here for 2009 Closed Bids.
Click here for 2010 Closed Bids.
Click here for 2011 Closed Bids.
Click here for 2012 Closed Bids.
Click here for 2013 Closed Bids.
Click here for 2014 Closed Bids.
Click here for 2015 Closed Bids.
Click here for 2016 Closed Bids.
Click here for 2017 Closed Bids.
Log Number |
Contract |
Plans, Specs, Addenda |
Vendors |
Open Date |
Award Date |
Tabulation |
Current Term |
Status |
Cooperative Bid Participate |
18-0038 | IFB - REMOVAL OF DANGEROUS BUILDING(S) AND PUBLIC NUISANCE - 6 HIGHVIEW IMPERIAL | | VENDORS | 5-15-2018 | | | | | |
18-0037 | IFB - REMOVAL OF DANGEROUS BUILDING(S) AND PUBLIC NUISANCE - 12 HIGHVIEW, IMPERIAL | | VENDORS | 5-15-2018 | | | | | |
18-0036 | IFB - REMOVAL OF DANGEROUS BUILDING(S) AND PUBLIC NUISANCE - 2551 OLD STATE ROAD M, IMPERIAL | |
|
5-15-2018
| | | | | |
18-0035 | | | VENDORS | 5-15-2018 | |
| | | |
18-0034 | IFB - REBID COMMERCIAL RIDER MOWER 2018-A | | VENDORS | 5-15-2018 |
| | | | |
18-0033 | RFP - TAX TRUSTEE SERVICES | | | 5-1-2018 | | | | | |
18-0032 | IFB - WELDING EQUIPMENT AND MATERIALS 2018 | | VENDORS | 5-1-2018 | | | | | |
18-0031 | IFB - AUTOMOTIVE PARTS AND SUPPLIES 2018 | | VENDORS | 4-17-2018 | | BID TABULATION | | | |
18-0030 | RFP - RENEWAL OF LASERFICHE SOFTWARE ASSURANCE PLAN AND SUPPORT | | VENDORS | 4-17-2018 | | BID TABULATION | | | |
18-0029 | IFB - ELEVATOR AND CHAIR LIFT MAINTENANCE AND REPAIR SERVICES 2018 | | VENDORS | 4-17-2018 | | BID TABULATION | | | |
18-0028 | IFB - 2018 TRASH REMOVAL SERVICES | | VENDORS | 4-10-2018 | | BID TABULATION | | | |
18-0027 | IFB - 2018 TRASH CONTAINER SERVICES | | VENDORS | 4-10-2018 | | BID TABULATION | | | |
18-0026 | IFB - SAFETY SHOES 2018 | | VENDORS | 4-3-2018 |
| BID TABULATION | | | |
18-0025 | IFB - REBID CONSTRUCTION EQUIPMENT PARTS AND SUPPLIES 2018 | | VENDORS | 4-3-2018 |
| BID TABULATION | | | |
18-0024 | IFB - COMMERCIAL RIDER MOWER 2018 | N/A | VENDORS | 4-3-2018 | N/A | BID TABULATION | N/A | REJECT | N/A |
18-0023 | IFB - HAZMAT PHYSICALS 2018 | | VENDORS | 3-27-2018 | | BID TABULATION | | | |
18-0022 | RFP - JEFFERSON COUNTY PLANNING OFFICE REMODEL OF CUSTOMER SERVICE AREA | | VENDORS | 3-27-2018 | | BID TABULATION | | | |
18-0021 | RFP - JEFFERSON COUNTY CODE ENFORCEMENT OFFICE REMODEL OF CUSTOMER SERVICE AREA | | VENDORS | 3-27-2018 | | BID TABULATION | | | |
| RFQ - EAST ROCK CREEK ROAD SAFETY IMPROVEMENTS, STP-5403 (677) | | | 3-9-2018 | | | | | |
| RFQ - HOUSE SPRINGS MAIN STREET IMPROVEMENTS PHASE 1, STP-5403 (679) | | | 3-9-2018 | | | | | |
| RFQ - MILLER ROAD INTERSECTION IMPROVEMENTS PHASE 1, STP-5403 (680) | | | 3-9-2018 | | | | | |
| RFQ - ROUGGLY KIEPE ROAD BRIDGE OVER TRIBUTARY TO SALINE CREEK, STP-5403 (685) | | | 3-9-2018 | | | | | |
18-0020 | IFB - REBID READY MIX CONCRETE 2018 | N/A | VENDORS | 2-27-2018 | 3-12-2018 | BID TABULATION | 3-12-18 3-11-19 | AWARD | COOPERATIVE BID FORM |
18-0019 | IFB - PAINT & BODY WORK 2018 | N/A | VENDORS | 2-27-2018 | | BID TABULATION | | | |
18-0018 | RFP - SUPPORT SERVICES FOR TRUANCY COURT PROGRAMS 2018 | N/A | VENDORS | 2-16-2018 | 3-12-2018 | BID TABULATION | 3-12-18 12-31-18 | AWARD | COOPERATIVE BID FORM |
| BID NOTICE - OLD STATE RT 21, PHASE 2 IMPROVEMENTS, PW18039RDW | SPECS PLANS ADDENDUM | | 2-6-2018 | | BID TABULATION | | | |
18-0017 | IFB - LUBE OILS, ANTIFREEZE AND GREASE 2018 | N/A | VENDORS | 2-6-2018 | 3-12-2018 | BID TABULATION | 4-1-18 3-31-19 | AWARD | COOPERATIVE BID FORM |
18-0016 | IFB - HEAVY TRUCK PARTS AND SUPPLIES 2018 | N/A | VENDORS | 2-6-2018 | 3-12-2018 | BID TABULATION | 3-12-18 3-11-19 | AWARD | COOPERATIVE BID FORM |
18-0015 | IFB - CONSTRUCTION EQUIPMENT PARTS AND SUPPLIES 2018 | N/A | VENDORS | 2-6-2018 | | BID TABULATION | N/A | REJECT | N/A |
18-0014 | IFB - HYDRAULIC FITTINGS, HOSE, AND SUPPLIES 2018 | N/A | VENDORS | 2-6-2018 | 2-26-2018 | BID TABULATION | 3-27-18 TO 3-26-19 | AWARD | COOPERATIVE BID FORM |
18-0013 | IFB - SPECIAL PROCESS SERVER 2018 | N/A | VENDORS | 2-6-2018 | 2-26-2018 | BID TABULATION | 2-26-18 TO 2-28-19 | AWARD | COOPERATIVE BID FORM |
18-0012 | IFB - CHANNEL POST 2018 | N/A | VENDORS | 2-6-2018 | 2-13-2018 | BID TABULATION | 2-13-18 TO 2-12-20 | AWARD | COOPERATIVE BID FORM |
18-0011 | IFB - HIGHWAY MECHANIC TOOLS 2018 | N/A | VENDORS | 1-30-2018 | 3-12-2018 | BID TABULATION | 3-12-18 3-11-19 | AWARD | COOPERATIVE BID FORM |
18-0010 | RFP - SUNRIDGE PARK PLAYGROUND | ADDENDUM | VENDORS ADDENDUM VENDORS | 1-30-2018 | 3-12-2018
| BID TABULATION | 6 MONTHS UPON APPROVAL ON 3-12-19 | AWARD | COOPERATIVE BID FORM |
18-0009 | RFP - SPECIFIC LEGAL SERVICES - PENDING LITIGATION 16JE-CC00004 | N/A | VENDORS | 1-23-2018 | 2-5-2018 | BID TABULATION | UPON APPROVAL BY THE COUNTY COUNCIL AND COUNTY EXECUTIVE | AWARD | N/A |
18-0008 | RFQ - ON-CALL SEWER SERVICES 2018 | N/A | VENDORS | 1-23-2018 | | BID TABULATION | DATE OF APPROVAL TO 2-25-2019 | AWARD | N/A |
18-0007 | RFQ - ON-CALL HVAC SERVICES | N/A | VENDORS | 1-23-2018 | | BID TABULATION | DATE OF APPROVAL TO 2-25-2019 | AWARD | N/A |
18-0006 | RFQ - ON-CALL PLUMBING SERVICES 2018 | N/A | VENDORS | 1-23-2018 | | BID TABULATION | DATE OF APPROVAL TO 2-25-2019 | AWARD | N/A |
18-0005 | RFP - CRIMINAL INTELLIGENCE ANALYST 2018 | N/A | VENDORS | 1-23-2018 | | BID TABULATION | | | |
18-0004 | RFP - ANIMAL RESOURCE CENTER FENCE INSTALLATION 2018 | N/A | VENDORS | 1-23-2018 | | BID TABULATION | 45 DAYS AFTER NOTICE TO PROCEED | AWARD | COOPERATIVE BID FORM |
18-0003 | IFB - READY MIX CONCRETE 2018 | N/A | VENDORS | 1-9-2018 | N/A | BID TABULATION | N/A | REJECT | N/A |
18-0002 | IFB - ROADWAY DRAINAGE PIPE 2018 | N/A | VENDORS | 1-9-2018 | 2-13-2018 | BID TABULATION | 2-13-18 TO 2-12-20 | AWARD | COOPERATIVE BID FORM |
18-0001 | IFB - REMOVAL OF DANGEROUS BUILDING(S) AND PUBLIC NUISANCE 4905 OLD LEMAY FERRY RD, IMPERIAL, MO 63052 | N/A | VENDORS | 1-9-2018 | 1-22-2018 | BID TABULATION | COMPLETED WTHIN 45 DAYS | AWARD | COOPERATIVE BID FORM |
RENEWED CONTRACTS
|
Log Number
|
Original Contract
|
Plans, Specs, Addenda
|
Vendors
|
Original Contract Opening Date
|
Award Date
|
Tabulation
|
Current Term
|
Status
|
|
| IFB - BREAD BID 2016 | | VENDORS | 8-15-2015 | 2-13-2018 | BID TABULATION | DATE OF APPROVAL THROUGH DECEMBER 31, 2018 | RENEW | |
17-0011 | IFB - TRAP ROACK 2017 | | VENDORS | 1-31-2017 | 2-13-2018 | BID TABULATION | 3-13-18 TO 3-12-19 | RENEW | |
17-0007 | RFQ - ON-CALL PAINTING SERVICES | | VENDORS | 1-24-2017 | 1-22-2018 | | 2-27-18 TO 2-26-18 | RENEW | |
| FOOD-DAIRY-BAKERY | | VENDORS | 9-15-2018 | 12-26-2017 | BID TABULATION | 1-1-18 TO 12-31-18 | RENEW | |
| REBID LEGAL SERVICES - SHERIFF | | VENDORS | 3-21-2017 | 4-23-2017 | BID TABULATION | 4-24-18 4-23-19 | RENEW | |